Audio textures
Pitched textures — Rhythmic textures — Stationary textures — Non-textures
Page: 1 — 2 — 3 — 4 — 5 — 6 — 7 — 8 — 9 — 10 — 11 — 12 — 13
Comparison to other methods
Stationary textures
Water trickling into pool
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Wind - blowing
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Wind - moaning
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Wind - spooky
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Wind - whistling
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Writing with pen on paper
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
WWII bomber plane
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
| Prev page |