Audio textures
Pitched textures — Rhythmic textures — Stationary textures — Non-textures
Page: 1 — 2 — 3 — 4 — 5 — 6 — 7 — 8 — 9 — 10 — 11 — 12 — 13
Comparison to other methods
Stationary textures
Air conditioner
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Applause1
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Applause2
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Applause - big room
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Applause - foreground clapper
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Applause - large crowd
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Babble
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Bath being drawn
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Bathroom sink
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
Battle explosions
| Method | Audio | Spectrogram |
|---|---|---|
| Original | Link | |
| McDermott & Simoncelli (2011) | Link | |
| Ulyanov & Lebedev (2016) | Link | |
| Gram loss | Link | |
| Full loss | Link |
| Next page |